Back To The Weather Homepage

California

Place Temperature Humidity Pressure Conditions Updated Warning
Alturas 35°F 89% 30.30in Clear 8:55 PM PST  
Anaheim 50°F 77% 30.18in Clear 8:53 PM PST  
Arcata 49°F 100% 30.35in Fog 8:53 PM PST  
Bakersfield 47°F 74% 30.32in Haze 8:54 PM PST  
Bishop 49°F 50% 30.17in Clear 8:56 PM PST  
Blythe 48°F 41% 30.18in Clear 8:52 PM PST  
Burbank 50°F 71% 30.16in Clear 8:53 PM PST  
Crescent City 50°F 93% 30.32in Overcast 8:56 PM PST  
Daggett 53°F 43% 30.21in Clear 8:51 PM PST  
Emigrant Gap 50°F 50% 30.19in Clear 8:52 PM PST  
Fresno 44°F 89% 30.34in Overcast 8:53 PM PST  
Fullerton 50°F 77% 30.18in Clear 8:53 PM PST  
Hayward 47°F 86% 30.31in Clear 8:54 PM PST  
Huntington Beach 48°F 99% 30.19in Clear 8:55 PM PST  
Imperial 48°F 61% 30.17in Clear 8:53 PM PST  
Inyokern 43°F N/A% 30.19in Mostly Cloudy 6:45 PM PST  
Lancaster 34°F 82% 30.29in Clear 8:56 PM PST  
Livermore 42°F 89% 30.30in Clear 8:53 PM PST  
Long Beach 53°F 77% 30.18in Clear 8:53 PM PST  
Los Angeles 53°F 74% 30.18in Clear 8:47 PM PST  
Mammoth Lakes 30°F 86% 30.33in Clear 9:10 PM PST  
Marysville 39°F 99% 30.33in Clear 8:55 PM PST  
Merced 40°F 86% 30.33in Clear 8:53 PM PST  
Mojave 36°F 79% 30.27in Clear 8:56 PM PST  
Monterey 45°F 86% 30.32in Clear 8:54 PM PST  
Mount Shasta 33°F 89% 30.39in Clear 8:56 PM PST  
Mount Wilson 50°F 71% 30.16in Clear 8:53 PM PST  
Napa 45°F 86% 30.28in Clear 8:54 PM PST  
Needles 44°F 49% 30.19in Clear 8:56 PM PST  
Oakland 46°F 89% 30.30in Partly Cloudy 8:53 PM PST  
Ontario 52°F 63% 30.18in Scattered Clouds 8:53 PM PST  
Palm Springs 51°F 52% 30.18in Clear 8:53 PM PST  
Palmdale 39°F 76% 30.25in Clear 8:53 PM PST  
Palo Alto 46°F 93% 30.28in Clear 6:47 PM PST  
Paso Robles 43°F 82% 30.29in Clear 8:53 PM PST  
Redding 43°F 86% 30.30in Clear 8:53 PM PST  
Riverside 50°F 68% 30.16in Clear 8:53 PM PST  
Sacramento 43°F 82% 30.33in Haze 8:53 PM PST  
Salinas 47°F 93% 30.31in Clear 8:53 PM PST  
San Diego 54°F 77% 30.20in Clear 8:51 PM PST  
San Francisco 51°F 92% 30.29in Mostly Cloudy 8:56 PM PST  
San Jose 47°F 90% 30.29in Partly Cloudy 8:53 PM PST  
San Luis Obispo 49°F 69% 30.24in Clear 8:56 PM PST  
Santa Ana 52°F 77% 30.18in Clear 8:53 PM PST  
Santa Barbara 44°F 89% 30.19in Clear 8:53 PM PST  
Santa Maria 48°F 77% 30.23in Clear 8:51 PM PST  
Santa Monica 52°F 66% 30.19in Clear 8:51 PM PST  
Santa Rosa 47°F 100% 30.29in Overcast 8:53 PM PST  
Saugus 54°F N/A% - Scattered Clouds 7:47 PM PST  
South Lake Tahoe 31°F 89% 30.30in Clear 8:53 PM PST  
Stockton 40°F 93% 30.32in Clear 8:55 PM PST  
Thermal 46°F 63% 30.17in Clear 8:52 PM PST  
Truckee 30°F 93% 30.31in Clear 8:50 PM PST  
Ukiah 45°F 97% 30.30in Clear 8:56 PM PST  
Van Nuys 51°F 71% 30.18in Clear 8:51 PM PST  
Visalia 46°F 81% 30.33in Overcast 8:55 PM PST  
Yosemite National Park 30°F 86% 30.33in Clear 9:10 PM PST  

Copyright © 2009 The Weather Underground, Inc.