Back To The Weather Homepage

California

Place Temperature Humidity Pressure Conditions Updated Warning
Alturas 17°F 88% 30.25in Clear 2:55 AM PST  
Anaheim 48°F 56% 30.01in Clear 2:53 AM PST  
Arcata 39°F 86% 30.14in Clear 2:53 AM PST  
Bakersfield 45°F 42% 30.07in Clear 2:54 AM PST  
Bishop 21°F 78% 30.19in Clear 2:56 AM PST  
Blythe 48°F 33% 30.05in Clear 2:52 AM PST  
Burbank 48°F 44% 30.01in Clear 2:53 AM PST  
Crescent City 44°F 76% 30.13in Clear 2:56 AM PST  
Daggett 38°F 47% 30.11in Clear 2:50 AM PST  
Emigrant Gap 39°F 38% 30.09in Clear 2:52 AM PST  
Fresno 40°F 73% 30.11in Clear 2:53 AM PST  
Fullerton 48°F 56% 30.01in Clear 2:53 AM PST  
Hayward 43°F 80% 30.13in Clear 2:54 AM PST  
Huntington Beach 46°F 64% 30.03in Clear 2:55 AM PST  
Imperial 43°F 49% 30.05in Clear 2:53 AM PST  
Inyokern 32°F 52% 30.15in Clear 2:56 AM PST  
Lancaster 31°F 61% 30.13in Clear 2:53 AM PST  
Livermore 38°F 83% 30.11in Clear 2:53 AM PST  
Long Beach 50°F 48% 30.02in Clear 2:53 AM PST  
Los Angeles 50°F 48% 30.03in Clear 2:47 AM PST  
Mammoth Lakes 12°F 85% 30.17in Clear 3:35 AM PST  
Marysville 40°F 71% 30.13in Clear 2:55 AM PST  
Merced 36°F 79% 30.11in Haze 2:53 AM PST  
Mojave 37°F 41% 30.12in Clear 3:15 AM PST  
Monterey 49°F 38% 30.10in Clear 2:54 AM PST  
Mount Shasta 27°F 75% 30.25in Clear 2:56 AM PST  
Mount Wilson 37°F 30% - Partly Cloudy 3:15 AM PST  
Napa 40°F 77% 30.09in Clear 2:54 AM PST  
Needles 53°F 30% 30.04in Clear 2:56 AM PST  
Oakland 46°F 76% 30.12in Partly Cloudy 2:53 AM PST  
Ontario 60°F 20% 30.01in Clear 2:53 AM PST  
Palm Springs 52°F 32% 30.06in Clear 2:53 AM PST  
Palmdale 31°F 61% 30.13in Clear 2:53 AM PST  
Palo Alto 44°F 65% 30.12in Clear 2:56 AM PST  
Paso Robles 34°F 79% 30.10in Clear 2:53 AM PST  
Redding 33°F 82% 30.16in Clear 2:53 AM PST  
Riverside 47°F 42% 30.03in Clear 2:53 AM PST  
Sacramento 38°F 86% 30.12in Clear 2:53 AM PST  
Salinas 41°F 65% 30.11in Clear 2:53 AM PST  
San Diego 52°F 43% 30.04in Clear 2:51 AM PST  
San Francisco 46°F 63% 30.11in Clear 2:56 AM PST  
San Jose 44°F 68% 30.10in Clear 2:53 AM PST  
San Luis Obispo 39°F 79% 30.04in Clear 2:56 AM PST  
Santa Ana 48°F 54% 30.02in Clear 2:53 AM PST  
Santa Barbara 40°F 79% 30.02in Clear 2:53 AM PST  
Santa Maria 40°F 68% 30.05in Clear 2:51 AM PST  
Santa Monica 52°F 40% 30.03in Clear 2:51 AM PST  
Santa Rosa 37°F 89% 30.08in Clear 2:53 AM PST  
Saugus 55°F 27% 30.02in Clear 2:51 AM PST  
South Lake Tahoe 16°F 77% 30.20in Clear 2:53 AM PST  
Stockton 37°F 89% 30.10in Clear 2:55 AM PST  
Thermal 50°F 36% 30.05in Clear 2:52 AM PST  
Truckee 12°F 92% 30.21in Clear 3:15 AM PST  
Ukiah 33°F 92% 30.14in Clear 2:56 AM PST  
Van Nuys 55°F 27% 30.02in Clear 2:51 AM PST  
Visalia 39°F 75% 30.10in Clear 3:15 AM PST  
Yosemite National Park 12°F 85% 30.17in Clear 3:35 AM PST  

Copyright © 2012 The Weather Underground, Inc.