Back To The Weather Homepage

Massachusetts

Place Temperature Humidity Pressure Conditions Updated Warning
Bedford 20°F 60% 30.19in Clear 5:56 AM EST  
Beverly 16°F 71% 30.14in Clear 5:53 AM EST  
Boston 22°F 53% 30.15in Partly Cloudy 5:54 AM EST  
Chatham 29°F 58% 30.11in Clear 5:52 AM EST  
Chicopee 20°F 71% 30.15in Clear 5:55 AM EST  
Fitchburg 17°F 71% 30.15in Clear 5:52 AM EST  
Hyannis 29°F 58% 30.09in Clear 5:56 AM EST  
Lawrence 20°F 62% 30.17in Clear 5:54 AM EST  
Martha's Vineyard 27°F 66% 30.09in Clear 5:53 AM EST  
Nantucket 31°F 64% 30.07in Clear 5:53 AM EST  
New Bedford 23°F 58% 30.11in Clear 5:53 AM EST  
New Salem 14°F 77% 30.16in Clear 5:52 AM EST  
North Adams 16°F 77% 30.17in Clear 5:52 AM EST  
Norwood 20°F 60% 30.15in Clear 5:53 AM EST  
Otis Angb 23°F 68% 30.11in Scattered Clouds 6:35 AM EST  
Pittsfield 17°F 81% 30.12in Clear 5:54 AM EST  
Plymouth 22°F 63% 30.12in Clear 5:52 AM EST  
Provincetown 28°F 55% 30.13in Scattered Clouds 6:35 AM EST  
Taunton 21°F 63% 30.12in Clear 5:52 AM EST  
Westfield 20°F 68% 30.16in Clear 5:53 AM EST  
Worcester 19°F 59% 30.13in Clear 5:54 AM EST  

Copyright © 2012 The Weather Underground, Inc.